Room Sq. Ft. L W H Reception Banquet Theatre Classroom U-Shape
Pre-Function
Space
1,500 - - - 200 - - - -
Valley
Ballroom
4,224 78 54 12 500 300 450 280 -
Half Ballroom 1,890 54 35 12 200 150 160 126 50
Simi 945 35 27 12 75 70 70 60 33
Conejo 945 35 27 12 75 70 70 60 33
San Fernando 945 35 27 12 75 70 70 60 33
Santa Rosa 945 35 27 12 75 70 70 60 33
Ventura 960 32 30 12 75 80 70 60 33
Ventura I 480 16 30 12 50 30 50 30 21
Ventura II 480 16 30 12 50 30 50 30 21
Vistas Banquet Room 980 28 35 12 75 80 70 60 33
Room People
Board Room I 8
Board Room II 8
Board Room III 14
Board Room IV 14
Executive Meeting Room 28
Please see our layout below and contact us if you have any questions on how we can better accomidate you.
 

Designed by Plaster Graphics